2024
· Round 3
· Flamingo
Jack Egan • Gary Brown
Jack Egan
Gary Brown
Gary Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 2 | 5 | 7 | -1 | 5 | 4 | 8 | 7 |
| 3 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 11 | -1 | 4 | 3 | 3 | 2 |
| 6 | 4 | 15 | E | 5 | 5 | 5 | 4 |
| 7 | 4 | 13 | -1 | 8 | 7 | 4 | 3 |
| 8 | 5 | 3 | -1 | 6 | 5 | 5 | 4 |
| 9 | 4 | 5 | +1 | 6 | 5 | 7 | 6 |
| Front | 36 | -1 | 49 | 42 | 48 | 40 | |
| 10 | 4 | 16 | E | 4 | 4 | 6 | 6 |
| 11 | 3 | 14 | -2 | 6 | 6 | 2 | 1 |
| 12 | 5 | 2 | E | 6 | 5 | 8 | 7 |
| 13 | 4 | 12 | E | 5 | 4 | 8 | 7 |
| 14 | 4 | 10 | -1 | 5 | 4 | 4 | 3 |
| 15 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 16 | 5 | 6 | +1 | 7 | 6 | 7 | 6 |
| 17 | 4 | 4 | -1 | 4 | 3 | 8 | 7 |
| 18 | 4 | 8 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -2 | 47 | 41 | 52 | 45 | |
| Total | 72 | -3 | 96 | 83 | 100 | 85 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
9
Bogeys
6
Doubles+
4.5
Par 3 avg
5.4
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
7
Bogeys
2
Doubles+
4.25
Par 3 avg
4.6
Par 4 avg
5.0
Par 5 avg