2022
· Round 3
· Classics
Greg Brown • Doug Hogan
Greg Brown
Doug Hogan
Doug Hogan
E
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 4 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 5 | 5 |
| 3 | 5 | 1 | +1 | 7 | 6 | 8 | 7 |
| 4 | 3 | 11 | -1 | 3 | 2 | 3 | 3 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 7 | 5 | 5 | +1 | 7 | 6 | 7 | 6 |
| 8 | 4 | 15 | -2 | 3 | 2 | 4 | 4 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | -1 | 46 | 38 | 44 | 40 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | E | 8 | 7 | 5 | 5 |
| 12 | 3 | 16 | -1 | 3 | 2 | 5 | 5 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | +1 | 8 | 7 | 6 | 5 |
| 15 | 4 | 12 | E | 5 | 4 | 4 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | E | 7 | 6 | 5 | 5 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | +1 | 50 | 42 | 45 | 42 | |
| Total | 72 | E | 96 | 80 | 89 | 82 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
5
Bogeys
8
Doubles+
3.25
Par 3 avg
5.4
Par 4 avg
7.25
Par 5 avg
Net
1
Eagles+
3
Birdies
5
Pars
6
Bogeys
3
Doubles+
2.5
Par 3 avg
4.5
Par 4 avg
6.25
Par 5 avg