2013
· Round 2
· Treviso Bay
Gary Brown • Doug Brown
Gary Brown
Doug Brown
Doug Brown
-6
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | -1 | 4 | 3 | 5 | 5 |
| 2 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 3 | 3 | 17 | +2 | 5 | 5 | 5 | 5 |
| 4 | 5 | 3 | -1 | 6 | 5 | 5 | 4 |
| 5 | 4 | 13 | -1 | 4 | 3 | 4 | 4 |
| 6 | 4 | 9 | -1 | 4 | 3 | 4 | 4 |
| 7 | 3 | 15 | E | 5 | 4 | 3 | 3 |
| 8 | 4 | 1 | -1 | 7 | 6 | 4 | 3 |
| 9 | 4 | 7 | E | 8 | 7 | 5 | 4 |
| Front | 36 | -4 | 49 | 41 | 40 | 36 | |
| 10 | 4 | 10 | E | 5 | 4 | 5 | 5 |
| 11 | 4 | 14 | E | 5 | 4 | 4 | 4 |
| 12 | 5 | 4 | E | 6 | 5 | 6 | 5 |
| 13 | 4 | 12 | E | 6 | 5 | 4 | 4 |
| 14 | 3 | 16 | E | 4 | 3 | 3 | 3 |
| 15 | 4 | 8 | E | 5 | 4 | 5 | 5 |
| 16 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| 17 | 3 | 18 | -1 | 2 | 2 | 4 | 4 |
| 18 | 5 | 6 | -1 | 6 | 5 | 5 | 4 |
| Back | 36 | -2 | 46 | 38 | 41 | 38 | |
| Total | 72 | -6 | 95 | 79 | 81 | 74 |
Scoring
Gross
0
Eagles+
1
Birdies
3
Pars
8
Bogeys
6
Doubles+
4.0
Par 3 avg
5.5
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
4
Birdies
8
Pars
2
Bogeys
4
Doubles+
3.5
Par 3 avg
4.5
Par 4 avg
5.0
Par 5 avg