2026
· Round 2
· Classics
Jack Egan • Gary Brown
Jack Egan
Gary Brown
Gary Brown
+3
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | -1 | 3 | 2 | 6 | 5 |
| 5 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 6 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | +1 | 7 | 7 | 5 | 5 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | E | 49 | 42 | 47 | 40 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 14 | +1 | 4 | 4 | 6 | 5 |
| 17 | 5 | 10 | +1 | 7 | 6 | 7 | 6 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | +3 | 47 | 41 | 48 | 41 | |
| Total | 72 | +3 | 96 | 83 | 95 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
8
Bogeys
7
Doubles+
4.0
Par 3 avg
5.5
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
5
Bogeys
4
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
5.25
Par 5 avg