2021
· Round 4
· Mustang
Brandon Edmonson • Joe Ayoubi
Brandon Edmonson
Joe Ayoubi
Joe Ayoubi
+1
Thru 18
| Hole | Par | Hcp | Team | B | B | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 7 | 6 |
| 2 | 4 | 9 | -2 | 4 | 3 | 3 | 2 |
| 3 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | E | 5 | 5 | 3 | 3 |
| 6 | 4 | 5 | +1 | 7 | 6 | 6 | 5 |
| 7 | 5 | 13 | -1 | 5 | 4 | 6 | 5 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | E | 48 | 41 | 48 | 41 | |
| 10 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 11 | 4 | 4 | +1 | 6 | 5 | 7 | 6 |
| 12 | 3 | 14 | +2 | 6 | 5 | 6 | 6 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 7 | 6 |
| 16 | 3 | 16 | +2 | 6 | 6 | 5 | 5 |
| 17 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 18 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| Back | 36 | +1 | 48 | 41 | 51 | 45 | |
| Total | 72 | +1 | 96 | 82 | 99 | 86 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
4
Bogeys
8
Doubles+
5.25
Par 3 avg
5.4
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
6
Birdies
2
Pars
5
Bogeys
5
Doubles+
5.0
Par 3 avg
4.5
Par 4 avg
4.25
Par 5 avg