2014
· Final Round
· Classics
Tim Imperial • Gary Brown
Tim Imperial
Gary Brown
Gary Brown
-3
Thru 18
-3
FASO
| Hole | Par | Hcp | Team | Tim | Tim | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 3 | 5 | 4 |
| 2 | 4 | 9 | -2 | 7 | 6 | 3 | 2 |
| 3 | 5 | 1 | +1 | 7 | 6 | 7 | 6 |
| 4 | 3 | 11 | -1 | 3 | 2 | 3 | 2 |
| 5 | 4 | 7 | -1 | 7 | 6 | 4 | 3 |
| 6 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 8 | 7 |
| 8 | 4 | 15 | E | 6 | 6 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 48 | 41 | 44 | 36 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | +1 | 8 | 7 | 7 | 6 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | -1 | 4 | 4 | 3 | 3 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | +2 | 7 | 6 | 7 | 6 |
| 16 | 3 | 14 | E | 5 | 4 | 4 | 3 |
| 17 | 5 | 10 | E | 6 | 5 | 9 | 8 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | +1 | 47 | 40 | 49 | 42 | |
| Total | 72 | -3 | 95 | 81 | 93 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
5
Bogeys
7
Doubles+
3.75
Par 3 avg
5.4
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
3
Bogeys
5
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
5.5
Par 5 avg