2017
· Round 1
· Classics
Tim Imperial • Eric Schulz
Tim Imperial
Eric Schulz
Eric Schulz
+4
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 8 | 7 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | +1 | 8 | 7 | 7 | 6 |
| 4 | 3 | 11 | +2 | 6 | 5 | 6 | 5 |
| 5 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 6 | 3 | 17 | -1 | 2 | 2 | 5 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 8 | 7 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 7 | 6 |
| Front | 36 | +3 | 47 | 40 | 57 | 48 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | E | 9 | 8 | 6 | 5 |
| 12 | 3 | 16 | +1 | 4 | 4 | 6 | 5 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 14 | -1 | 3 | 2 | 6 | 5 |
| 17 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | +1 | 48 | 41 | 53 | 44 | |
| Total | 72 | +4 | 95 | 81 | 110 | 92 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
6
Bogeys
7
Doubles+
3.75
Par 3 avg
5.3
Par 4 avg
6.75
Par 5 avg
Net
0
Eagles+
4
Birdies
5
Pars
6
Bogeys
3
Doubles+
3.25
Par 3 avg
4.5
Par 4 avg
5.75
Par 5 avg