2020 · Round 3 · Mustang
Matt Pfeffer
Doug Brown
-2
Thru 18
Hole Par Hcp Team Matt Matt DBro DBro
1 5 11 -1 7 6 4 4
2 4 9 +1 6 5 5 5
3 4 7 E 5 4 4 4
4 4 1 -1 5 4 4 3
5 3 17 E 3 3 3 3
6 4 5 +1 7 6 6 5
7 5 13 E 7 6 5 5
8 3 15 E 4 3 3 3
9 4 3 E 6 5 5 4
Front 36 E 50 42 39 36
10 5 10 -2 4 3 4 4
11 4 4 E 8 7 5 4
12 3 14 +1 5 4 4 4
13 4 6 -1 4 3 4 4
14 5 8 -1 5 4 5 5
15 4 2 E 6 5 5 4
16 3 16 +1 5 4 4 4
17 4 12 E 5 4 4 4
18 4 18 E 4 4 4 4
Back 36 -2 46 38 39 37
Total 72 -2 96 80 78 73

Scoring

Gross
0
Eagles+
1
Birdies
4
Pars
4
Bogeys
9
Doubles+
4.25
Par 3 avg
5.6
Par 4 avg
5.75
Par 5 avg
Net
1
Eagles+
2
Birdies
6
Pars
7
Bogeys
2
Doubles+
3.5
Par 3 avg
4.7
Par 4 avg
4.75
Par 5 avg

Team

Better ball -2 · View team round

Gross 78 · Net 73
this round
Gross 96 · Net 80