2015
· Round 3
· Mustang
Eric Schulz • Drew MacAlmon
Eric Schulz
Drew MacAlmon
Drew MacAlmon
-2
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Drew | Drew |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 4 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | E | 7 | 6 | 5 | 5 |
| 8 | 3 | 15 | -1 | 3 | 2 | 3 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 42 | 34 | 40 | 35 | |
| 10 | 5 | 10 | E | 6 | 5 | 7 | 7 |
| 11 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 12 | 3 | 14 | E | 4 | 3 | 6 | 6 |
| 13 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 14 | 5 | 8 | -1 | 10 | 9 | 5 | 4 |
| 15 | 4 | 2 | +1 | 6 | 5 | 8 | 7 |
| 16 | 3 | 16 | +1 | 5 | 4 | 6 | 6 |
| 17 | 4 | 12 | E | 5 | 4 | 6 | 6 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | +2 | 53 | 45 | 53 | 49 | |
| Total | 72 | -2 | 95 | 79 | 93 | 84 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
8
Bogeys
6
Doubles+
4.0
Par 3 avg
5.1
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
4
Birdies
6
Pars
7
Bogeys
1
Doubles+
3.25
Par 3 avg
4.2
Par 4 avg
6.0
Par 5 avg