2018
· Round 2
· Royal Palm
Jack Egan • Dan Egan
Jack Egan
Dan Egan
Dan Egan
-5
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | E | 6 | 5 | 7 | 7 |
| 2 | 4 | 7 | E | 5 | 4 | 4 | 4 |
| 3 | 4 | 1 | -1 | 8 | 7 | 4 | 3 |
| 4 | 3 | 15 | -1 | 3 | 2 | 4 | 4 |
| 5 | 4 | 3 | -2 | 5 | 4 | 3 | 2 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 3 | 17 | -1 | 3 | 2 | 3 | 3 |
| 8 | 4 | 11 | E | 5 | 4 | 4 | 4 |
| 9 | 5 | 13 | E | 6 | 5 | 6 | 6 |
| Front | 36 | -6 | 45 | 36 | 39 | 36 | |
| 10 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 4 | 14 | E | 5 | 4 | 4 | 4 |
| 13 | 5 | 12 | +1 | 7 | 6 | 6 | 6 |
| 14 | 3 | 18 | +1 | 4 | 4 | 6 | 6 |
| 15 | 4 | 2 | E | 8 | 7 | 5 | 4 |
| 16 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 17 | 3 | 16 | E | 4 | 3 | 3 | 3 |
| 18 | 4 | 10 | E | 5 | 4 | 5 | 5 |
| Back | 36 | +1 | 50 | 42 | 43 | 40 | |
| Total | 72 | -5 | 95 | 78 | 82 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
11
Bogeys
4
Doubles+
3.5
Par 3 avg
5.6
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
10
Pars
3
Bogeys
2
Doubles+
2.75
Par 3 avg
4.6
Par 4 avg
5.25
Par 5 avg
Team
Better ball -5 · View team round