2021
· Round 2
· Classics
Gary Brown • Dan Egan
Gary Brown
Dan Egan
Dan Egan
-11
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 5 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 6 |
| 3 | 5 | 1 | -1 | 7 | 6 | 5 | 4 |
| 4 | 3 | 11 | E | 5 | 4 | 3 | 3 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | E | 6 | 5 | 3 | 3 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | -1 | 4 | 3 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -2 | 49 | 40 | 42 | 38 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | -2 | 7 | 6 | 4 | 3 |
| 12 | 3 | 16 | -1 | 3 | 2 | 3 | 3 |
| 13 | 4 | 18 | -1 | 5 | 5 | 3 | 3 |
| 14 | 4 | 4 | -1 | 4 | 3 | 7 | 6 |
| 15 | 4 | 12 | -1 | 5 | 4 | 3 | 3 |
| 16 | 3 | 14 | E | 4 | 3 | 3 | 3 |
| 17 | 5 | 10 | E | 8 | 7 | 5 | 5 |
| 18 | 4 | 2 | -2 | 6 | 5 | 3 | 2 |
| Back | 36 | -9 | 47 | 39 | 35 | 31 | |
| Total | 72 | -11 | 96 | 79 | 77 | 69 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
8
Bogeys
7
Doubles+
4.5
Par 3 avg
5.0
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
3
Birdies
7
Pars
6
Bogeys
2
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
6.0
Par 5 avg