2024
· Round 3
· Flamingo
Tim Imperial • Doug Hogan
Tim Imperial
Doug Hogan
Doug Hogan
-2
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | DHo | DHo |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 3 | 5 | 5 |
| 2 | 5 | 7 | E | 7 | 6 | 6 | 5 |
| 3 | 3 | 17 | E | 6 | 6 | 3 | 3 |
| 4 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 5 | 3 | 11 | E | 4 | 3 | 6 | 6 |
| 6 | 4 | 15 | +1 | 6 | 6 | 5 | 5 |
| 7 | 4 | 13 | E | 4 | 4 | 5 | 5 |
| 8 | 5 | 3 | -1 | 5 | 4 | 6 | 5 |
| 9 | 4 | 5 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -3 | 46 | 40 | 46 | 42 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 5 | 5 |
| 11 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 12 | 5 | 2 | -1 | 5 | 4 | 6 | 5 |
| 13 | 4 | 12 | E | 7 | 7 | 4 | 4 |
| 14 | 4 | 10 | E | 5 | 4 | 4 | 4 |
| 15 | 3 | 18 | E | 4 | 4 | 3 | 3 |
| 16 | 5 | 6 | +1 | 7 | 6 | 7 | 6 |
| 17 | 4 | 4 | -2 | 7 | 6 | 3 | 2 |
| 18 | 4 | 8 | +1 | 6 | 5 | 6 | 6 |
| Back | 36 | +1 | 50 | 45 | 42 | 39 | |
| Total | 72 | -2 | 96 | 85 | 88 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
5
Bogeys
8
Doubles+
4.5
Par 3 avg
5.4
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
4
Birdies
3
Pars
7
Bogeys
4
Doubles+
4.25
Par 3 avg
4.8
Par 4 avg
5.0
Par 5 avg