2025
· Round 3
· Flamingo
Matt Pfeffer • Tim Imperial
Matt Pfeffer
Tim Imperial
Tim Imperial
-6
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 2 | 5 | 7 | -2 | 4 | 3 | 7 | 6 |
| 3 | 3 | 17 | +1 | 5 | 4 | 4 | 4 |
| 4 | 4 | 1 | +1 | 7 | 5 | 6 | 5 |
| 5 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 6 | 4 | 15 | +1 | 6 | 5 | 5 | 5 |
| 7 | 4 | 13 | -1 | 6 | 5 | 4 | 3 |
| 8 | 5 | 3 | -1 | 7 | 5 | 5 | 4 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 49 | 38 | 46 | 39 | |
| 10 | 4 | 16 | E | 5 | 4 | 4 | 4 |
| 11 | 3 | 14 | -1 | 3 | 2 | 3 | 3 |
| 12 | 5 | 2 | -1 | 6 | 4 | 6 | 5 |
| 13 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 14 | 4 | 10 | E | 6 | 5 | 5 | 4 |
| 15 | 3 | 18 | E | 4 | 3 | 4 | 4 |
| 16 | 5 | 6 | -1 | 6 | 5 | 5 | 4 |
| 17 | 4 | 4 | E | 8 | 7 | 5 | 4 |
| 18 | 4 | 8 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | -5 | 47 | 37 | 41 | 35 | |
| Total | 72 | -6 | 96 | 75 | 87 | 74 |
Scoring
Gross
0
Eagles+
1
Birdies
2
Pars
8
Bogeys
7
Doubles+
4.0
Par 3 avg
5.7
Par 4 avg
5.75
Par 5 avg
Net
1
Eagles+
3
Birdies
8
Pars
5
Bogeys
1
Doubles+
3.0
Par 3 avg
4.6
Par 4 avg
4.25
Par 5 avg