2025
· Round 2
· Flamingo
Jack Egan • Tim Imperial
Jack Egan
Tim Imperial
Tim Imperial
-5
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 2 | 5 | 7 | -1 | 7 | 6 | 5 | 4 |
| 3 | 3 | 17 | +1 | 6 | 5 | 4 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 6 | 5 |
| 5 | 3 | 11 | +1 | 7 | 6 | 5 | 4 |
| 6 | 4 | 15 | E | 5 | 4 | 5 | 5 |
| 7 | 4 | 13 | -1 | 6 | 5 | 4 | 3 |
| 8 | 5 | 3 | -1 | 6 | 5 | 5 | 4 |
| 9 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -1 | 53 | 44 | 45 | 38 | |
| 10 | 4 | 16 | E | 5 | 4 | 4 | 4 |
| 11 | 3 | 14 | -1 | 3 | 2 | 4 | 4 |
| 12 | 5 | 2 | E | 6 | 5 | 7 | 6 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 14 | 4 | 10 | E | 5 | 4 | 5 | 4 |
| 15 | 3 | 18 | -1 | 3 | 2 | 3 | 3 |
| 16 | 5 | 6 | -1 | 5 | 4 | 7 | 6 |
| 17 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 18 | 4 | 8 | E | 5 | 4 | 5 | 4 |
| Back | 36 | -4 | 43 | 34 | 44 | 38 | |
| Total | 72 | -5 | 96 | 78 | 89 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
7
Bogeys
7
Doubles+
4.75
Par 3 avg
5.3
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
4
Birdies
7
Pars
5
Bogeys
2
Doubles+
3.75
Par 3 avg
4.3
Par 4 avg
5.0
Par 5 avg