2019
· Round 1
· Classics
Brandon Edmonson • Jack Egan
Brandon Edmonson
Jack Egan
Jack Egan
-4
Thru 18
| Hole | Par | Hcp | Team | B | B | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 8 | 7 |
| 4 | 3 | 11 | E | 6 | 5 | 4 | 3 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 7 | 5 | 5 | +1 | 7 | 6 | 8 | 7 |
| 8 | 4 | 15 | E | 5 | 4 | 5 | 4 |
| 9 | 4 | 3 | E | 7 | 6 | 5 | 4 |
| Front | 36 | +1 | 51 | 43 | 49 | 41 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | E | 6 | 5 | 8 | 7 |
| 12 | 3 | 16 | -1 | 5 | 4 | 3 | 2 |
| 13 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 15 | 4 | 12 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 14 | -1 | 4 | 3 | 3 | 2 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| Back | 36 | -5 | 44 | 36 | 44 | 36 | |
| Total | 72 | -4 | 95 | 79 | 93 | 77 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
9
Bogeys
6
Doubles+
4.75
Par 3 avg
5.2
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
2
Birdies
9
Pars
5
Bogeys
2
Doubles+
4.0
Par 3 avg
4.3
Par 4 avg
5.0
Par 5 avg