2018
· Round 3
· Treviso Bay
Matt Pfeffer • Gary Brown
Matt Pfeffer
Gary Brown
Gary Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | -1 | 4 | 3 | 8 | 7 |
| 2 | 5 | 5 | -1 | 7 | 6 | 5 | 4 |
| 3 | 3 | 17 | E | 4 | 3 | 4 | 4 |
| 4 | 5 | 3 | -1 | 5 | 4 | 5 | 4 |
| 5 | 4 | 13 | E | 6 | 5 | 5 | 4 |
| 6 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 7 | 3 | 15 | E | 4 | 3 | 4 | 3 |
| 8 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 9 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -3 | 46 | 37 | 47 | 39 | |
| 10 | 4 | 10 | +1 | 7 | 6 | 6 | 5 |
| 11 | 4 | 14 | -2 | 3 | 2 | 8 | 7 |
| 12 | 5 | 4 | -1 | 7 | 6 | 5 | 4 |
| 13 | 4 | 12 | -1 | 4 | 3 | 7 | 6 |
| 14 | 3 | 16 | E | 4 | 3 | 6 | 5 |
| 15 | 4 | 8 | -1 | 4 | 3 | 5 | 4 |
| 16 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 17 | 3 | 18 | +1 | 6 | 6 | 4 | 4 |
| 18 | 5 | 6 | +2 | 8 | 7 | 10 | 9 |
| Back | 36 | E | 49 | 41 | 57 | 49 | |
| Total | 72 | -3 | 95 | 78 | 104 | 88 |
Scoring
Gross
0
Eagles+
1
Birdies
5
Pars
3
Bogeys
9
Doubles+
4.5
Par 3 avg
5.0
Par 4 avg
6.75
Par 5 avg
Net
1
Eagles+
5
Birdies
3
Pars
6
Bogeys
3
Doubles+
3.75
Par 3 avg
4.0
Par 4 avg
5.75
Par 5 avg