2017 · Round 2 · Flamingo
Gary Brown
Brandon Edmonson
E
Thru 18
Hole Par Hcp Team Gary Gary B B
1 4 9 -1 5 4 4 3
2 5 7 -1 5 4 6 5
3 3 17 +1 4 4 5 5
4 4 1 E 5 4 6 5
5 3 11 -1 3 2 5 4
6 4 15 +1 6 5 6 5
7 4 13 E 5 4 7 6
8 5 3 -1 5 4 6 5
9 4 5 -1 4 3 5 4
Front 36 -3 42 34 50 42
10 4 16 E 7 6 5 4
11 3 14 +1 5 4 5 4
12 5 2 +1 8 7 7 6
13 4 12 +1 6 5 6 5
14 4 10 E 7 6 5 4
15 3 18 +1 4 4 5 5
16 5 6 E 7 6 6 5
17 4 4 -2 3 2 6 5
18 4 8 +1 6 5 7 6
Back 36 +3 53 45 52 44
Total 72 E 95 79 102 86

Scoring

Gross
0
Eagles+
1
Birdies
4
Pars
5
Bogeys
8
Doubles+
4.0
Par 3 avg
5.4
Par 4 avg
6.25
Par 5 avg
Net
1
Eagles+
4
Birdies
3
Pars
7
Bogeys
3
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
5.25
Par 5 avg

Team

Better ball E · View team round

this round
Gross 95 · Net 79
Gross 102 · Net 86