| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Doug Brown | Flamingo | 2017 | 2 | 87 | 81 |
| Jon Egan | Mustang | 2016 | 2 | 87 | 70 |
| Dan Egan | Classics | 2015 | 1 | 87 | 83 |
| Jack Egan | Classics | 2015 | 1 | 87 | 75 |
| Tim Imperial | Classics | 2015 | 1 | 87 | 73 |
| Doug Brown | Classics | 2014 | Final | 87 | 78 |
| Joe Ayoubi | Classics | 2014 | Final | 87 | 81 |
| Doug Brown | Mustang | 2013 | Final | 87 | 80 |
| Drew MacAlmon | Classics | 2012 | 1 | 87 | 79 |
| Drew MacAlmon | Classics | 2012 | 3 | 87 | 79 |
| Dan Egan | Flamingo | 2011 | 2 | 87 | 82 |
| Dan Egan | Flamingo | 2011 | 3 | 87 | 82 |
| Eric Schulz | Classics | 2026 | 2 | 88 | 73 |
| Perry Tate | Classics | 2026 | 2 | 88 | 78 |
| Jon Egan | Classics | 2026 | Final | 88 | 79 |
| Tim Imperial | Classics | 2026 | Final | 88 | 76 |
| Doug Hogan | Flamingo | 2025 | 2 | 88 | 77 |
| Jack Egan | Classics | 2024 | 2 | 88 | 75 |
| Doug Hogan | Flamingo | 2024 | 3 | 88 | 81 |
| Jon Egan | Mustang | 2024 | 4 | 88 | 76 |
| Gary Brown | Classics | 2023 | 1 | 88 | 76 |
| Brandon Edmonson | Mustang | 2023 | 2 | 88 | 75 |
| Jack Egan | Mustang | 2023 | 2 | 88 | 77 |
| Gary Brown | Mustang | 2022 | 1 | 88 | 75 |
| Gary Brown | Mustang | 2022 | 2 | 88 | 75 |
| Perry Tate | Mustang | 2022 | 2 | 88 | 75 |
| Doug Brown | Classics | 2022 | 3 | 88 | 83 |
| Brandon Edmonson | Mustang | 2021 | 1 | 88 | 74 |
| Tim Imperial | Mustang | 2021 | 1 | 88 | 75 |
| Jon Egan | Mustang | 2021 | 3 | 88 | 70 |
Showing 181 to 210 of 840 results