2015
· Round 1
· Classics
Tim Imperial • Greg Brown
Tim Imperial
Greg Brown
Greg Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 5 | 4 | 7 | +1 | 6 | 5 | 8 | 7 |
| 6 | 3 | 17 | E | 3 | 3 | 4 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | E | 6 | 6 | 5 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -2 | 43 | 36 | 52 | 43 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 8 | 7 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 12 | 3 | 16 | +1 | 4 | 4 | 5 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | -1 | 4 | 3 | 8 | 7 |
| 16 | 3 | 14 | -1 | 5 | 4 | 3 | 2 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | -1 | 44 | 37 | 51 | 42 | |
| Total | 72 | -3 | 87 | 73 | 103 | 85 |
Scoring
Gross
0
Eagles+
0
Birdies
8
Pars
5
Bogeys
5
Doubles+
3.75
Par 3 avg
5.1
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
6
Birdies
6
Pars
5
Bogeys
1
Doubles+
3.25
Par 3 avg
4.3
Par 4 avg
4.25
Par 5 avg