2022 · Round 3 · Classics
Doug Brown
Gary Brown
-3
Thru 18
Hole Par Hcp Team DBro DBro Gary Gary
1 4 13 -1 5 5 4 3
2 4 9 +1 6 6 6 5
3 5 1 -1 5 4 7 6
4 3 11 -1 4 4 3 2
5 4 7 E 4 4 5 4
6 3 17 E 3 3 6 6
7 5 5 -1 5 4 6 5
8 4 15 E 4 4 6 6
9 4 3 -1 7 6 4 3
Front 36 -4 43 40 47 40
10 4 6 E 5 5 5 4
11 5 8 +1 7 7 7 6
12 3 16 +1 5 5 4 4
13 4 18 E 4 4 6 6
14 4 4 E 5 4 5 4
15 4 12 E 5 5 5 4
16 3 14 E 3 3 4 4
17 5 10 E 7 7 6 5
18 4 2 -1 4 3 6 5
Back 36 +1 45 43 48 42
Total 72 -3 88 83 95 82

Scoring

Gross
0
Eagles+
0
Birdies
8
Pars
5
Bogeys
5
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
4
Bogeys
5
Doubles+
3.75
Par 3 avg
4.6
Par 4 avg
5.5
Par 5 avg

Team

Better ball -3 · View team round

this round
Gross 88 · Net 83
Gross 95 · Net 82