2021
· Round 1
· Mustang
Tim Imperial • Greg Brown
Tim Imperial
Greg Brown
Greg Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 3 | 5 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 7 | 6 |
| 3 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 6 | 4 | 5 | +1 | 6 | 5 | 7 | 6 |
| 7 | 5 | 13 | -1 | 5 | 4 | 5 | 4 |
| 8 | 3 | 15 | E | 3 | 3 | 6 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 8 | 7 |
| Front | 36 | -2 | 42 | 35 | 54 | 46 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 7 | 6 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 13 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | E | 5 | 4 | 8 | 7 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 3 |
| 17 | 4 | 12 | +1 | 6 | 5 | 8 | 7 |
| 18 | 4 | 18 | +1 | 6 | 6 | 5 | 5 |
| Back | 36 | -1 | 46 | 40 | 50 | 42 | |
| Total | 72 | -3 | 88 | 75 | 104 | 88 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
6
Bogeys
5
Doubles+
3.5
Par 3 avg
5.4
Par 4 avg
5.0
Par 5 avg
Net
1
Eagles+
3
Birdies
9
Pars
2
Bogeys
3
Doubles+
3.5
Par 3 avg
4.5
Par 4 avg
4.0
Par 5 avg