2014 · Final Round · Classics
Doug Brown
Drew MacAlmon
+1
Thru 18
-3
FASO
Hole Par Hcp Team DBro DBro Drew Drew
1 4 13 +1 5 5 5 5
2 4 9 +1 6 5 8 8
3 5 1 -1 5 4 9 8
4 3 11 +1 5 5 4 4
5 4 7 -1 4 3 5 4
6 3 17 -1 2 2 5 5
7 5 5 -1 5 4 5 4
8 4 15 E 4 4 7 7
9 4 3 E 5 4 5 4
Front 36 -1 41 36 53 49
10 4 6 E 5 4 7 6
11 5 8 E 8 7 6 5
12 3 16 E 3 3 4 4
13 4 18 -1 4 4 3 3
14 4 4 E 5 4 6 5
15 4 12 +1 6 6 5 5
16 3 14 E 3 3 4 4
17 5 10 +2 7 7 7 7
18 4 2 E 5 4 7 6
Back 36 +2 46 42 49 45
Total 72 +1 87 78 102 94

Scoring

Gross
0
Eagles+
1
Birdies
7
Pars
5
Bogeys
5
Doubles+
3.25
Par 3 avg
4.9
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
4
Birdies
8
Pars
2
Bogeys
4
Doubles+
3.25
Par 3 avg
4.3
Par 4 avg
5.5
Par 5 avg

Team

Better ball +1 · View team round

Gross 102 · Net 94
this round
Gross 87 · Net 78