2023 · Round 1 · Classics
Gary Brown
Doug Hogan
-3
Thru 18
Hole Par Hcp Team Gary Gary DHo DHo
1 4 13 +1 6 6 5 5
2 4 9 E 5 4 5 5
3 5 1 -1 5 4 6 5
4 3 11 E 4 3 6 6
5 4 7 -1 6 5 4 3
6 3 17 E 4 4 3 3
7 5 5 -1 5 4 8 7
8 4 15 +1 7 7 5 5
9 4 3 E 6 5 5 4
Front 36 -1 48 42 47 43
10 4 6 E 5 4 5 4
11 5 8 +1 7 6 6 6
12 3 16 +1 4 4 6 6
13 4 18 E 4 4 5 5
14 4 4 +1 6 5 6 5
15 4 12 -1 4 3 3 3
16 3 14 -1 2 2 4 4
17 5 10 -2 4 3 6 6
18 4 2 -1 4 3 4 3
Back 36 -2 40 34 45 42
Total 72 -3 88 76 92 85

Scoring

Gross
0
Eagles+
2
Birdies
5
Pars
5
Bogeys
6
Doubles+
3.5
Par 3 avg
5.3
Par 4 avg
5.25
Par 5 avg
Net
1
Eagles+
5
Birdies
4
Pars
6
Bogeys
2
Doubles+
3.25
Par 3 avg
4.6
Par 4 avg
4.25
Par 5 avg

Team

Better ball -3 · View team round

Gross 92 · Net 85
this round
Gross 88 · Net 76