2023
· Round 2
· Mustang
Jack Egan • Joe Ayoubi
Jack Egan
Joe Ayoubi
Joe Ayoubi
+4
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 6 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 4 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 5 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | +1 | 6 | 5 | 6 | 5 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 6 |
| 8 | 3 | 15 | +1 | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | +2 | 44 | 38 | 48 | 45 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 6 |
| 11 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 12 | 3 | 14 | +1 | 4 | 4 | 5 | 5 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 8 | 7 |
| 16 | 3 | 16 | -2 | 1 | 1 | 4 | 4 |
| 17 | 4 | 12 | +1 | 6 | 6 | 5 | 5 |
| 18 | 4 | 18 | +2 | 6 | 6 | 7 | 7 |
| Back | 36 | +2 | 44 | 39 | 51 | 48 | |
| Total | 72 | +4 | 88 | 77 | 99 | 93 |
Scoring
Gross
1
Eagles+
0
Birdies
4
Pars
8
Bogeys
5
Doubles+
3.0
Par 3 avg
5.4
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
2
Birdies
8
Pars
5
Bogeys
2
Doubles+
3.0
Par 3 avg
4.6
Par 4 avg
4.75
Par 5 avg