2022 · Round 2 · Mustang
Perry Tate
Doug Brown
-7
Thru 18
Hole Par Hcp Team Perry Perry DBro DBro
1 5 11 -1 5 4 5 5
2 4 9 E 5 4 4 4
3 4 7 -1 4 3 5 5
4 4 1 -1 5 4 4 3
5 3 17 E 4 4 3 3
6 4 5 -1 5 4 4 3
7 5 13 -1 7 6 4 4
8 3 15 E 3 3 3 3
9 4 3 -1 5 4 4 3
Front 36 -6 43 36 36 33
10 5 10 E 6 5 6 6
11 4 4 E 6 5 5 4
12 3 14 E 3 3 3 3
13 4 6 -1 4 3 4 4
14 5 8 E 7 6 5 5
15 4 2 -2 5 4 3 2
16 3 16 E 3 3 4 4
17 4 12 +1 6 5 5 5
18 4 18 +1 5 5 5 5
Back 36 -1 45 39 40 38
Total 72 -7 88 75 76 71

Scoring

Gross
0
Eagles+
0
Birdies
6
Pars
8
Bogeys
4
Doubles+
3.25
Par 3 avg
5.0
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
9
Pars
6
Bogeys
0
Doubles+
3.25
Par 3 avg
4.1
Par 4 avg
5.25
Par 5 avg

Team

Better ball -7 · View team round

Gross 76 · Net 71
this round
Gross 88 · Net 75