2026
· Final Round
· Classics
Jon Egan • Eric Schulz
Jon Egan
Eric Schulz
Eric Schulz
-3
Thru 18
-5
FASO
| Hole | Par | Hcp | Team | Jon | Jon | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 5 | 5 | 4 | 3 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 3 | 5 | 1 | E | 8 | 7 | 6 | 5 |
| 4 | 3 | 11 | +1 | 4 | 4 | 5 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 6 | 5 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -2 | 44 | 39 | 46 | 38 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 12 | 3 | 16 | E | 6 | 6 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | -1 | 4 | 4 | 4 | 3 |
| 16 | 3 | 14 | E | 3 | 3 | 5 | 4 |
| 17 | 5 | 10 | E | 6 | 6 | 6 | 5 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | -1 | 44 | 40 | 46 | 39 | |
| Total | 72 | -3 | 88 | 79 | 92 | 77 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
8
Bogeys
3
Doubles+
4.25
Par 3 avg
4.6
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
5
Bogeys
2
Doubles+
4.25
Par 3 avg
4.0
Par 4 avg
5.5
Par 5 avg