2011
· Round 2
· Flamingo
Dan Egan • Tim Imperial
Dan Egan
Tim Imperial
Tim Imperial
+2
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 5 | 5 | 7 | 6 |
| 2 | 5 | 7 | -1 | 4 | 4 | 7 | 6 |
| 3 | 3 | 17 | +1 | 4 | 4 | 6 | 6 |
| 4 | 4 | 1 | E | 5 | 4 | 8 | 7 |
| 5 | 3 | 11 | E | 5 | 5 | 4 | 3 |
| 6 | 4 | 15 | +1 | 5 | 5 | 7 | 7 |
| 7 | 4 | 13 | +2 | 6 | 6 | 8 | 8 |
| 8 | 5 | 3 | E | 6 | 5 | 7 | 6 |
| 9 | 4 | 5 | E | 8 | 7 | 5 | 4 |
| Front | 36 | +4 | 48 | 45 | 59 | 53 | |
| 10 | 4 | 16 | E | 4 | 4 | 8 | 8 |
| 11 | 3 | 14 | E | 3 | 3 | 6 | 6 |
| 12 | 5 | 2 | E | 6 | 5 | 9 | 8 |
| 13 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 14 | 4 | 10 | E | 4 | 4 | 8 | 7 |
| 15 | 3 | 18 | E | 3 | 3 | 6 | 6 |
| 16 | 5 | 6 | -1 | 4 | 4 | 10 | 9 |
| 17 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 18 | 4 | 8 | -1 | 6 | 6 | 4 | 3 |
| Back | 36 | -2 | 39 | 37 | 65 | 59 | |
| Total | 72 | +2 | 87 | 82 | 124 | 112 |
Scoring
Gross
0
Eagles+
2
Birdies
5
Pars
7
Bogeys
4
Doubles+
3.75
Par 3 avg
5.2
Par 4 avg
5.0
Par 5 avg
Net
0
Eagles+
2
Birdies
9
Pars
3
Bogeys
4
Doubles+
3.75
Par 3 avg
4.9
Par 4 avg
4.5
Par 5 avg