2026
· Round 2
· Classics
Perry Tate • Doug Brown
Perry Tate
Doug Brown
Doug Brown
E
Thru 18
| Hole | Par | Hcp | Team | Perry | Perry | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 4 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 6 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | +1 | 5 | 5 | 4 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 6 | 6 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | E | 6 | 5 | 5 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +2 | 45 | 40 | 46 | 44 | |
| 10 | 4 | 6 | E | 5 | 4 | 4 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| 14 | 4 | 4 | +1 | 8 | 7 | 5 | 5 |
| 15 | 4 | 12 | E | 4 | 4 | 6 | 6 |
| 16 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 17 | 5 | 10 | -1 | 5 | 4 | 4 | 4 |
| 18 | 4 | 2 | -2 | 4 | 3 | 3 | 2 |
| Back | 36 | -2 | 43 | 38 | 39 | 38 | |
| Total | 72 | E | 88 | 78 | 85 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
8
Bogeys
3
Doubles+
3.75
Par 3 avg
5.0
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
2
Birdies
11
Pars
3
Bogeys
2
Doubles+
3.75
Par 3 avg
4.4
Par 4 avg
4.75
Par 5 avg