2024
· Round 4
· Mustang
Jon Egan • Doug Brown
Jon Egan
Doug Brown
Doug Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | DBro | DBro |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 4 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | +2 | 7 | 7 | 7 | 7 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -2 | 40 | 34 | 42 | 38 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 6 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | E | 6 | 5 | 5 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| 16 | 3 | 16 | E | 3 | 3 | 5 | 5 |
| 17 | 4 | 12 | +1 | 7 | 6 | 5 | 5 |
| 18 | 4 | 18 | E | 7 | 7 | 4 | 4 |
| Back | 36 | -1 | 48 | 42 | 43 | 40 | |
| Total | 72 | -3 | 88 | 76 | 85 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
9
Pars
4
Bogeys
5
Doubles+
3.0
Par 3 avg
5.3
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
5
Birdies
8
Pars
2
Bogeys
3
Doubles+
3.0
Par 3 avg
4.4
Par 4 avg
5.0
Par 5 avg