2015 · Round 1 · Classics
Dan Egan
Gary Brown
-1
Thru 18
Hole Par Hcp Team Dan Dan Gary Gary
1 4 13 -1 8 8 4 3
2 4 9 -1 3 3 4 3
3 5 1 E 6 5 8 7
4 3 11 E 3 3 4 3
5 4 7 +1 5 5 6 5
6 3 17 E 3 3 3 3
7 5 5 -1 4 4 7 6
8 4 15 E 5 5 5 4
9 4 3 -1 4 3 5 4
Front 36 -3 41 39 46 38
10 4 6 +1 5 5 7 6
11 5 8 +1 7 7 7 6
12 3 16 +1 4 4 4 4
13 4 18 E 4 4 4 4
14 4 4 -1 4 3 4 3
15 4 12 -1 5 5 4 3
16 3 14 E 5 5 4 3
17 5 10 +2 8 8 8 7
18 4 2 -1 4 3 4 3
Back 36 +2 46 44 46 39
Total 72 -1 87 83 92 77

Scoring

Gross
0
Eagles+
2
Birdies
6
Pars
6
Bogeys
4
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
5
Birdies
4
Pars
5
Bogeys
4
Doubles+
3.75
Par 3 avg
4.4
Par 4 avg
6.0
Par 5 avg

Team

Better ball -1 · View team round

this round
Gross 87 · Net 83
Gross 92 · Net 77