2021
· Round 1
· Mustang
Brandon Edmonson • Eric Schulz
Brandon Edmonson
Eric Schulz
Eric Schulz
-3
Thru 18
| Hole | Par | Hcp | Team | B | B | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 3 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | -1 | 5 | 4 | 5 | 4 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | -4 | 40 | 33 | 45 | 38 | |
| 10 | 5 | 10 | E | 6 | 5 | 7 | 6 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | E | 4 | 3 | 5 | 5 |
| 13 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | +1 | 5 | 5 | 4 | 4 |
| 17 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| Back | 36 | +1 | 48 | 41 | 49 | 43 | |
| Total | 72 | -3 | 88 | 74 | 94 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
6
Pars
9
Bogeys
3
Doubles+
4.0
Par 3 avg
5.0
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
4
Birdies
10
Pars
2
Bogeys
2
Doubles+
3.75
Par 3 avg
4.1
Par 4 avg
4.5
Par 5 avg