2026
· Round 2
· Classics
Eric Schulz • Brandon Edmonson
Eric Schulz
Brandon Edmonson
Brandon Edmonson
-9
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 6 | 6 |
| 2 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | -2 | 5 | 4 | 2 | 1 |
| 5 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 7 | 6 |
| 8 | 4 | 15 | E | 5 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -5 | 45 | 37 | 41 | 35 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 7 | 6 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | E | 7 | 6 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 7 | 6 |
| 18 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | -4 | 43 | 36 | 46 | 41 | |
| Total | 72 | -9 | 88 | 73 | 87 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
7
Bogeys
4
Doubles+
4.0
Par 3 avg
4.9
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
6
Birdies
6
Pars
5
Bogeys
1
Doubles+
3.5
Par 3 avg
4.0
Par 4 avg
4.75
Par 5 avg