2025 · Round 2 · Flamingo
Doug Hogan
Brandon Edmonson
-1
Thru 18
Hole Par Hcp Team DHo DHo B B
1 4 9 -1 4 3 4 3
2 5 7 E 6 5 6 5
3 3 17 +1 4 4 4 4
4 4 1 -1 5 4 4 3
5 3 11 -1 4 3 3 2
6 4 15 +1 5 5 6 6
7 4 13 +1 5 5 5 5
8 5 3 -1 5 4 6 5
9 4 5 E 5 4 6 5
Front 36 -1 43 37 44 38
10 4 16 +1 6 6 5 5
11 3 14 E 3 3 4 4
12 5 2 E 7 6 6 5
13 4 12 -1 5 5 4 3
14 4 10 +2 7 6 7 6
15 3 18 E 3 3 4 4
16 5 6 -1 5 4 7 6
17 4 4 E 5 4 8 7
18 4 8 -1 4 3 6 5
Back 36 E 45 40 51 45
Total 72 -1 88 77 95 83

Scoring

Gross
0
Eagles+
0
Birdies
6
Pars
9
Bogeys
3
Doubles+
3.5
Par 3 avg
5.1
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
4
Birdies
7
Pars
5
Bogeys
2
Doubles+
3.25
Par 3 avg
4.5
Par 4 avg
4.75
Par 5 avg

Team

Better ball -1 · View team round

this round
Gross 88 · Net 77
Gross 95 · Net 83