| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Tim Imperial | Flamingo | 2023 | Final | 86 | 75 |
| Doug Hogan | Mustang | 2022 | 1 | 86 | 79 |
| Greg Brown | Mustang | 2022 | 1 | 86 | 70 |
| Tim Imperial | Classics | 2022 | 4 | 86 | 74 |
| Doug Hogan | Mustang | 2021 | 1 | 86 | 78 |
| Dan Egan | Mustang | 2021 | 4 | 86 | 78 |
| Doug Hogan | Classics | 2021 | Final | 86 | 78 |
| Dan Egan | Mustang | 2019 | Final | 86 | 78 |
| Dan Egan | Classics | 2017 | Final | 86 | 80 |
| Doug Brown | Mustang | 2016 | 1 | 86 | 80 |
| Doug Hogan | Mustang | 2016 | 1 | 86 | 77 |
| Doug Hogan | Classics | 2015 | 1 | 86 | 78 |
| Dan Egan | Flamingo | 2015 | 2 | 86 | 82 |
| Dan Egan | Classics | 2015 | Final | 86 | 82 |
| Drew MacAlmon | Mustang | 2014 | 3 | 86 | 78 |
| Drew MacAlmon | Treviso Bay | 2013 | 2 | 86 | 77 |
| Doug Hogan | Classics | 2012 | 1 | 86 | 76 |
| Dan Egan | Flamingo | 2012 | Final | 86 | 82 |
| Joe Ayoubi | Classics | 2011 | 1 | 86 | 79 |
| Joe Ayoubi | Classics | 2011 | Final | 86 | 79 |
| Doug Brown | Mustang | 2026 | 1 | 85 | 81 |
| Doug Brown | Classics | 2026 | 2 | 85 | 82 |
| Doug Hogan | Classics | 2026 | 2 | 85 | 77 |
| Dan Egan | Flamingo | 2026 | 3 | 85 | 84 |
| Doug Brown | Mustang | 2025 | 1 | 85 | 78 |
| Jon Egan | Mustang | 2025 | 1 | 85 | 70 |
| Doug Brown | Mustang | 2024 | 4 | 85 | 78 |
| Tim Imperial | Mustang | 2023 | 2 | 85 | 74 |
| Gary Brown | Mustang | 2023 | 4 | 85 | 73 |
| Tim Imperial | Mustang | 2023 | 4 | 85 | 74 |
Showing 691 to 720 of 840 results