2022
· Round 1
· Mustang
Greg Brown • Tim Imperial
Greg Brown
Tim Imperial
Tim Imperial
-9
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | +2 | 7 | 6 | 9 | 8 |
| 3 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 4 | 4 | 1 | -1 | 4 | 3 | 7 | 6 |
| 5 | 3 | 17 | +1 | 6 | 6 | 4 | 4 |
| 6 | 4 | 5 | -1 | 7 | 6 | 4 | 3 |
| 7 | 5 | 13 | -1 | 5 | 4 | 5 | 5 |
| 8 | 3 | 15 | -1 | 3 | 2 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -4 | 45 | 37 | 49 | 43 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | -1 | 3 | 2 | 5 | 5 |
| 13 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 3 | 4 | 4 |
| 17 | 4 | 12 | -1 | 4 | 3 | 4 | 3 |
| 18 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| Back | 36 | -5 | 41 | 33 | 45 | 39 | |
| Total | 72 | -9 | 86 | 70 | 94 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
11
Pars
3
Bogeys
4
Doubles+
4.0
Par 3 avg
5.0
Par 4 avg
5.0
Par 5 avg
Net
0
Eagles+
11
Birdies
2
Pars
2
Bogeys
3
Doubles+
3.25
Par 3 avg
4.1
Par 4 avg
4.0
Par 5 avg