2026
· Round 1
· Mustang
Doug Brown • Jack Egan
Doug Brown
Jack Egan
Jack Egan
E
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 4 | 4 | 8 | 7 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 3 | 4 | 7 | -1 | 3 | 3 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 6 | 4 | 5 | E | 5 | 5 | 5 | 4 |
| 7 | 5 | 13 | E | 6 | 6 | 6 | 5 |
| 8 | 3 | 15 | +1 | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -1 | 39 | 37 | 49 | 42 | |
| 10 | 5 | 10 | E | 6 | 6 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | -1 | 3 | 3 | 3 | 2 |
| 13 | 4 | 6 | -1 | 5 | 5 | 4 | 3 |
| 14 | 5 | 8 | +1 | 6 | 6 | 7 | 6 |
| 15 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| 16 | 3 | 16 | +1 | 6 | 6 | 4 | 4 |
| 17 | 4 | 12 | +1 | 6 | 6 | 6 | 5 |
| 18 | 4 | 18 | -1 | 3 | 3 | 5 | 5 |
| Back | 36 | +1 | 46 | 44 | 48 | 41 | |
| Total | 72 | E | 85 | 81 | 97 | 83 |
Scoring
Gross
0
Eagles+
3
Birdies
3
Pars
9
Bogeys
3
Doubles+
4.0
Par 3 avg
4.7
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
7
Bogeys
2
Doubles+
4.0
Par 3 avg
4.3
Par 4 avg
5.5
Par 5 avg