2024
· Round 4
· Mustang
Doug Brown • Jon Egan
Doug Brown
Jon Egan
Jon Egan
-3
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 4 | 4 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | +2 | 7 | 7 | 7 | 7 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -2 | 42 | 38 | 40 | 34 | |
| 10 | 5 | 10 | -1 | 6 | 6 | 5 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 14 | 5 | 8 | E | 5 | 5 | 6 | 5 |
| 15 | 4 | 2 | +1 | 7 | 6 | 6 | 5 |
| 16 | 3 | 16 | E | 5 | 5 | 3 | 3 |
| 17 | 4 | 12 | +1 | 5 | 5 | 7 | 6 |
| 18 | 4 | 18 | E | 4 | 4 | 7 | 7 |
| Back | 36 | -1 | 43 | 40 | 48 | 42 | |
| Total | 72 | -3 | 85 | 78 | 88 | 76 |
Scoring
Gross
0
Eagles+
1
Birdies
8
Pars
5
Bogeys
4
Doubles+
3.75
Par 3 avg
4.8
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
4
Birdies
7
Pars
4
Bogeys
3
Doubles+
3.75
Par 3 avg
4.1
Par 4 avg
5.5
Par 5 avg