2019
· Final Round
· Mustang
Dan Egan • Jon Egan
Dan Egan
Jon Egan
Jon Egan
E
Thru 18
-1
FASO
| Hole | Par | Hcp | Team | Dan | Dan | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 6 | 5 |
| 2 | 4 | 9 | +1 | 5 | 5 | 6 | 5 |
| 3 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| 4 | 4 | 1 | +1 | 6 | 5 | 8 | 7 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | +1 | 8 | 8 | 7 | 6 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | +2 | 44 | 40 | 53 | 45 | |
| 10 | 5 | 10 | -1 | 6 | 6 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | +1 | 5 | 5 | 5 | 4 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | -2 | 42 | 38 | 44 | 36 | |
| Total | 72 | E | 86 | 78 | 97 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
8
Pars
7
Bogeys
3
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
4
Birdies
7
Pars
5
Bogeys
2
Doubles+
3.75
Par 3 avg
4.0
Par 4 avg
5.75
Par 5 avg
Team
Better ball E · View team round