2021
· Final Round
· Classics
Doug Hogan • Jack Egan
Doug Hogan
Jack Egan
Jack Egan
+4
Thru 18
+3
FASO
| Hole | Par | Hcp | Team | DHo | DHo | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 4 | 4 | 5 | 4 |
| 2 | 4 | 9 | +2 | 6 | 6 | 8 | 7 |
| 3 | 5 | 1 | +1 | 7 | 6 | 9 | 8 |
| 4 | 3 | 11 | +1 | 4 | 4 | 6 | 5 |
| 5 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | +1 | 5 | 5 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | +4 | 46 | 42 | 53 | 46 | |
| 10 | 4 | 6 | E | 5 | 4 | 7 | 6 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 16 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | E | 40 | 36 | 48 | 42 | |
| Total | 72 | +4 | 86 | 78 | 101 | 88 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
8
Bogeys
3
Doubles+
3.5
Par 3 avg
4.9
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
2
Birdies
9
Pars
6
Bogeys
1
Doubles+
3.5
Par 3 avg
4.4
Par 4 avg
5.0
Par 5 avg