2021
· Round 1
· Mustang
Doug Hogan • Joe Ayoubi
Doug Hogan
Joe Ayoubi
Joe Ayoubi
-3
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 4 | 4 | 3 |
| 2 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 3 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | -1 | 5 | 5 | 5 | 4 |
| 8 | 3 | 15 | E | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | -4 | 43 | 39 | 43 | 36 | |
| 10 | 5 | 10 | +1 | 6 | 6 | 8 | 7 |
| 11 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 12 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 15 | 4 | 2 | E | 7 | 6 | 5 | 4 |
| 16 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 17 | 4 | 12 | E | 4 | 4 | 7 | 6 |
| 18 | 4 | 18 | E | 4 | 4 | 7 | 7 |
| Back | 36 | +1 | 43 | 39 | 54 | 48 | |
| Total | 72 | -3 | 86 | 78 | 97 | 84 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
9
Bogeys
2
Doubles+
3.75
Par 3 avg
5.1
Par 4 avg
5.0
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
5
Bogeys
2
Doubles+
3.75
Par 3 avg
4.4
Par 4 avg
4.75
Par 5 avg