2023
· Round 2
· Mustang
Tim Imperial • Dan Egan
Tim Imperial
Dan Egan
Dan Egan
-6
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Dan | Dan |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 4 | 4 |
| 2 | 4 | 9 | E | 5 | 4 | 4 | 4 |
| 3 | 4 | 7 | E | 6 | 5 | 4 | 4 |
| 4 | 4 | 1 | +1 | 8 | 7 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 4 |
| 7 | 5 | 13 | E | 6 | 6 | 5 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 3 | 3 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -2 | 45 | 39 | 37 | 35 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 6 |
| 11 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 12 | 3 | 14 | E | 3 | 3 | 5 | 5 |
| 13 | 4 | 6 | +1 | 6 | 5 | 5 | 5 |
| 14 | 5 | 8 | -2 | 4 | 3 | 5 | 5 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | E | 3 | 3 | 5 | 5 |
| 17 | 4 | 12 | E | 5 | 5 | 4 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| Back | 36 | -4 | 40 | 35 | 46 | 44 | |
| Total | 72 | -6 | 85 | 74 | 83 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
9
Pars
4
Bogeys
4
Doubles+
3.0
Par 3 avg
5.3
Par 4 avg
5.0
Par 5 avg
Net
1
Eagles+
4
Birdies
7
Pars
5
Bogeys
1
Doubles+
3.0
Par 3 avg
4.5
Par 4 avg
4.25
Par 5 avg