2015 · Round 2 · Flamingo
Dan Egan
Doug Hogan
-4
Thru 18
Hole Par Hcp Team Dan Dan DHo DHo
1 4 9 E 4 4 5 5
2 5 7 -1 5 5 5 4
3 3 17 +1 6 6 4 4
4 4 1 -1 4 3 4 3
5 3 11 E 3 3 3 3
6 4 15 E 4 4 4 4
7 4 13 E 5 5 4 4
8 5 3 -1 6 5 5 4
9 4 5 -1 6 6 4 3
Front 36 -3 43 41 38 34
10 4 16 +1 5 5 6 6
11 3 14 E 4 4 3 3
12 5 2 -1 7 6 5 4
13 4 12 -1 3 3 6 6
14 4 10 E 4 4 5 5
15 3 18 +1 4 4 4 4
16 5 6 E 5 5 6 5
17 4 4 E 6 5 5 4
18 4 8 -1 5 5 4 3
Back 36 -1 43 41 44 40
Total 72 -4 86 82 82 74

Scoring

Gross
0
Eagles+
1
Birdies
7
Pars
6
Bogeys
4
Doubles+
4.25
Par 3 avg
4.6
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
7
Bogeys
2
Doubles+
4.25
Par 3 avg
4.4
Par 4 avg
5.25
Par 5 avg

Team

Better ball -4 · View team round

this round
Gross 86 · Net 82
Gross 82 · Net 74