2025
· Round 1
· Mustang
Jon Egan • Tim Imperial
Jon Egan
Tim Imperial
Tim Imperial
-6
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 6 | 5 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | -1 | 5 | 4 | 5 | 4 |
| 8 | 3 | 15 | E | 5 | 4 | 3 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -5 | 42 | 34 | 42 | 35 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | -1 | 3 | 2 | 4 | 4 |
| 13 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 17 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 18 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| Back | 36 | -1 | 43 | 36 | 49 | 43 | |
| Total | 72 | -6 | 85 | 70 | 91 | 78 |
Scoring
Gross
0
Eagles+
0
Birdies
8
Pars
7
Bogeys
3
Doubles+
4.0
Par 3 avg
4.8
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
8
Birdies
4
Pars
6
Bogeys
0
Doubles+
3.5
Par 3 avg
3.9
Par 4 avg
4.25
Par 5 avg