2023
· Round 4
· Mustang
Gary Brown • Eric Schulz
Gary Brown
Eric Schulz
Eric Schulz
-6
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 5 | 4 | 4 | 3 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 6 | 5 |
| 7 | 5 | 13 | -1 | 5 | 5 | 5 | 4 |
| 8 | 3 | 15 | E | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -4 | 42 | 36 | 44 | 36 | |
| 10 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | E | 3 | 3 | 6 | 6 |
| 17 | 4 | 12 | E | 5 | 4 | 6 | 5 |
| 18 | 4 | 18 | -1 | 4 | 4 | 3 | 3 |
| Back | 36 | -2 | 43 | 37 | 46 | 39 | |
| Total | 72 | -6 | 85 | 73 | 90 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
8
Pars
7
Bogeys
3
Doubles+
3.5
Par 3 avg
5.0
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
4
Birdies
9
Pars
5
Bogeys
0
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
4.5
Par 5 avg