2014
· Round 3
· Mustang
Drew MacAlmon • Joe Koscielny
Drew MacAlmon
Joe Koscielny
Joe Koscielny
-7
Thru 18
| Hole | Par | Hcp | Team | Drew | Drew | JoeK | JoeK |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 8 | 8 | 4 | 4 |
| 2 | 4 | 9 | E | 6 | 6 | 4 | 4 |
| 3 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 5 | 13 | E | 5 | 5 | 10 | 10 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | -4 | 45 | 41 | 45 | 41 | |
| 10 | 5 | 10 | E | 5 | 5 | 6 | 6 |
| 11 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 12 | 3 | 14 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 15 | 4 | 2 | -1 | 4 | 3 | 4 | 3 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | E | 4 | 4 | 5 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 4 | 4 |
| Back | 36 | -3 | 41 | 37 | 39 | 35 | |
| Total | 72 | -7 | 86 | 78 | 84 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
10
Pars
4
Bogeys
4
Doubles+
3.5
Par 3 avg
4.9
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
4
Birdies
8
Pars
3
Bogeys
3
Doubles+
3.5
Par 3 avg
4.2
Par 4 avg
5.5
Par 5 avg