2022 · Round 1 · Mustang
Doug Hogan
Matt Pfeffer
-4
Thru 18
Hole Par Hcp Team DHo DHo Matt Matt
1 5 11 -1 4 4 7 6
2 4 9 +1 5 5 7 6
3 4 7 E 5 4 5 4
4 4 1 E 5 4 6 5
5 3 17 E 4 4 4 3
6 4 5 E 5 4 6 5
7 5 13 E 8 8 6 5
8 3 15 E 4 4 4 3
9 4 3 -1 4 3 7 6
Front 36 -1 44 40 52 43
10 5 10 E 5 5 7 6
11 4 4 E 5 4 8 7
12 3 14 E 4 4 4 3
13 4 6 -1 4 3 7 6
14 5 8 E 5 5 6 5
15 4 2 -1 6 5 4 3
16 3 16 -1 4 4 3 2
17 4 12 -1 4 4 4 3
18 4 18 +1 5 5 6 6
Back 36 -3 42 39 49 41
Total 72 -4 86 79 101 84

Scoring

Gross
0
Eagles+
1
Birdies
5
Pars
10
Bogeys
2
Doubles+
4.0
Par 3 avg
4.8
Par 4 avg
5.5
Par 5 avg
Net
0
Eagles+
3
Birdies
7
Pars
7
Bogeys
1
Doubles+
4.0
Par 3 avg
4.1
Par 4 avg
5.5
Par 5 avg

Team

Better ball -4 · View team round

this round
Gross 86 · Net 79
Gross 101 · Net 84