2011
· Round 1
· Classics
Joe Ayoubi • Greg Brown
Joe Ayoubi
Greg Brown
Greg Brown
-6
Thru 18
| Hole | Par | Hcp | Team | Joe | Joe | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 7 | 6 |
| 2 | 4 | 9 | E | 6 | 6 | 5 | 4 |
| 3 | 5 | 1 | +1 | 8 | 7 | 7 | 6 |
| 4 | 3 | 11 | E | 3 | 3 | 5 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 6 | 3 | 17 | +1 | 5 | 5 | 5 | 4 |
| 7 | 5 | 5 | -1 | 7 | 6 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 7 | 6 |
| 9 | 4 | 3 | -1 | 4 | 3 | 6 | 5 |
| Front | 36 | +1 | 47 | 43 | 53 | 44 | |
| 10 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 11 | 5 | 8 | -1 | 6 | 6 | 5 | 4 |
| 12 | 3 | 16 | E | 4 | 4 | 4 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 4 |
| 14 | 4 | 4 | -1 | 6 | 5 | 4 | 3 |
| 15 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 16 | 3 | 14 | -1 | 2 | 2 | 5 | 4 |
| 17 | 5 | 10 | -2 | 3 | 3 | 8 | 7 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -7 | 39 | 36 | 46 | 37 | |
| Total | 72 | -6 | 86 | 79 | 99 | 81 |
Scoring
Gross
1
Eagles+
1
Birdies
5
Pars
6
Bogeys
5
Doubles+
3.5
Par 3 avg
4.8
Par 4 avg
6.0
Par 5 avg
Net
1
Eagles+
3
Birdies
5
Pars
6
Bogeys
3
Doubles+
3.5
Par 3 avg
4.3
Par 4 avg
5.5
Par 5 avg