2025
· Round 1
· Mustang
Doug Brown • Brandon Edmonson
Doug Brown
Brandon Edmonson
Brandon Edmonson
-2
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 6 | 5 |
| 2 | 4 | 9 | E | 4 | 4 | 8 | 7 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 4 |
| 6 | 4 | 5 | -1 | 6 | 5 | 4 | 3 |
| 7 | 5 | 13 | +1 | 8 | 8 | 6 | 6 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | -1 | 4 | 3 | 4 | 3 |
| Front | 36 | -1 | 43 | 39 | 46 | 40 | |
| 10 | 5 | 10 | +1 | 6 | 6 | 9 | 8 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 6 | -1 | 4 | 3 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 6 | 5 | 4 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 6 | 6 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -1 | 42 | 39 | 48 | 42 | |
| Total | 72 | -2 | 85 | 78 | 94 | 82 |
Scoring
Gross
0
Eagles+
0
Birdies
9
Pars
6
Bogeys
3
Doubles+
3.0
Par 3 avg
4.8
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
2
Birdies
11
Pars
3
Bogeys
2
Doubles+
3.0
Par 3 avg
4.1
Par 4 avg
6.25
Par 5 avg