2017
· Final Round
· Classics
Dan Egan • Joe Ayoubi
Dan Egan
Joe Ayoubi
Joe Ayoubi
+2
Thru 18
E
FASO
| Hole | Par | Hcp | Team | Dan | Dan | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 6 | 6 |
| 2 | 4 | 9 | E | 4 | 4 | 5 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 7 | 6 |
| 4 | 3 | 11 | E | 3 | 3 | 5 | 4 |
| 5 | 4 | 7 | -1 | 5 | 5 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | +1 | 7 | 6 | 7 | 6 |
| 8 | 4 | 15 | +1 | 5 | 5 | 8 | 8 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | +2 | 43 | 40 | 51 | 45 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | -1 | 4 | 4 | 6 | 5 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | E | 7 | 7 | 4 | 4 |
| 16 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | E | 43 | 40 | 46 | 41 | |
| Total | 72 | +2 | 86 | 80 | 97 | 86 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
8
Bogeys
3
Doubles+
3.5
Par 3 avg
5.1
Par 4 avg
5.25
Par 5 avg
Net
0
Eagles+
2
Birdies
8
Pars
7
Bogeys
1
Doubles+
3.5
Par 3 avg
4.7
Par 4 avg
4.75
Par 5 avg