| Golfer | Course | Year | Round | Gross | Net |
|---|---|---|---|---|---|
| Joe Ayoubi | Classics | 2014 | 1 | 97 | 91 |
| Brandon Edmonson | Treviso Bay | 2013 | 2 | 97 | 82 |
| Greg Brown | Treviso Bay | 2013 | 2 | 97 | 79 |
| Doug Brown | Flamingo | 2013 | 3 | 97 | 90 |
| Drew MacAlmon | Mustang | 2013 | Final | 97 | 88 |
| Greg Brown | Mustang | 2013 | Final | 97 | 79 |
| Jack Egan | Mustang | 2013 | Final | 97 | 83 |
| Joe Ayoubi | Mustang | 2013 | Final | 97 | 88 |
| Doug Hogan | Classics | 2011 | Final | 97 | 90 |
| Greg Brown | Mustang | 2026 | 1 | 96 | 80 |
| Jack Egan | Classics | 2026 | 2 | 96 | 83 |
| Jack Egan | Flamingo | 2025 | 2 | 96 | 78 |
| Matt Pfeffer | Flamingo | 2025 | 3 | 96 | 75 |
| Jack Egan | Flamingo | 2024 | 3 | 96 | 83 |
| Tim Imperial | Flamingo | 2024 | 3 | 96 | 85 |
| Matt Pfeffer | Classics | 2024 | Final | 96 | 80 |
| Matt Pfeffer | Flamingo | 2023 | 3 | 96 | 80 |
| Greg Brown | Classics | 2022 | 3 | 96 | 80 |
| Matt Pfeffer | Classics | 2022 | Final | 96 | 79 |
| Gary Brown | Classics | 2021 | 2 | 96 | 79 |
| Brandon Edmonson | Mustang | 2021 | 4 | 96 | 82 |
| Brandon Edmonson | Classics | 2021 | Final | 96 | 82 |
| Greg Brown | Classics | 2020 | 1 | 96 | 79 |
| Jon Egan | Mustang | 2020 | 2 | 96 | 79 |
| Brandon Edmonson | Mustang | 2020 | 3 | 96 | 83 |
| Matt Pfeffer | Mustang | 2020 | 3 | 96 | 80 |
| Tim Imperial | Mustang | 2020 | 3 | 96 | 83 |
| Jack Egan | Classics | 2020 | Final | 96 | 82 |
| Matt Pfeffer | Classics | 2020 | Final | 96 | 80 |
| Matt Pfeffer | Classics | 2019 | 3 | 96 | 79 |
Showing 301 to 330 of 840 results